Research
AI-generated market research reports (shared and private)
The Research API generates and serves structured AI research reports for markets. Generation streams over Server-Sent Events (SSE), or returns a cached report inline when one is fresh. Shared per-market reports are publicly readable; listing a caller's private reports and reconnecting to an in-flight generation stream require a Bearer access token.
Endpoints
| Method | Path | Auth | Description |
|---|---|---|---|
| POST | /api/v1/research/markets/:marketId | Bearer | Generate or refresh the shared research report for a market (SSE, or cached inline) |
| GET | /api/v1/research/markets/:marketId | No | Latest cached shared research report for a market |
| GET | /api/v1/research/reports | Bearer | List the caller's private research reports |
| GET | /api/v1/research/requests/:requestId/stream | Bearer | Reconnect to an in-flight generation stream (SSE) |
| GET | /api/v1/research/:id | No | Get a research report by id (visibility-checked) |
Notes
- Research generation shares the agent's event-bus and web-search primitives and runs on the
aiworker domain (research-requestqueue). - A fresh shared report is returned inline; otherwise generation streams progress over SSE.